Providing A Measurable Difference
Finding a cheaper home elsewhere may be easy but finding a higher standard of living won't be.
| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110014061 | Single Family Property | 4 | 2.50 | 2186 | |
| 0 | $252,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100017094 | Single Family Property | 4 | 3.00 | 2888 | |
| 3 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110014693 | Manufactured or Mobile Home Property | 3 | 2.00 | 1288 | |
| 1 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#110008205 | Manufactured or Mobile Home Property | 2 | 2.00 | 1056 | |
